Property Attributes
- MLS#B26078706
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodPINEWOOD EAST OF WELLINGTON
- Zip33414
- Style
- Year Built1981
- Taxes$ 7440
- Price$ 1,975,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3400
- Lot Size1.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
A private 5-bedroom/5.5 bathroom estate set on 1.3 beautifully landscaped acres. This residence features heated saltwater pool in a screened enclosure, fire pit & outdoor lounge areas, full entertainment for your kids. Pool table & family game room. Plenty space for your dogs to run. Luxury house with grand piano. Five ensuite-style bedrooms, each with a Smart TV. Sports activities. Stocked pantry & cooking essentials. Generous dining space for the whole group. Very close to Palm Beach, downtown West Palm, 3 minutes to Turnpike, 1 minute to 441. 15 minutes: beach, WPB airport, outlets.
| Elementary School | Middle School | High School |
|---|---|---|
| Wellington Elementary School | Wellington Landings Middle School | Wellington High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,975,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Concrete,ENERGY STAR Qualified pool pump,Electric Heat,Heated,In Ground,Private,Screen Enclosure,Salt Water |
| Security Features | Security System |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1981 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | PINEWOOD EAST OF WELLINGTON |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 8 |
| Full Baths | 5 |
| Status | Active |
| Directions | Forest hill Blvd, to Wellington Trace Right to Birkdale, East to Widgeon rd, left to Anhinga Dr, Right to home on left |
| High School | Wellington |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Wellington |
| Tax Annual Amount | 7440.85 |
| Middle/Junior High School | Wellington Landings |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | PB24 |
| Virtual Tour | https://my.matterport.com/show/?m=V1jZw2umHwv |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | PINEWOOD EAST OF WELLINGTON LT 27 BLK 1 |
Interior Features
| Interior Amenities | Wet Bar,Bidet,Built-in Features,Breakfast Area,Bathtub,Closet Cabinetry,Central Vacuum,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,Kitchen Island,Main Level Primary,Multiple Primary Suites,Multiple En Suite Bathrooms,Soaking Tub,Separate Shower,Stacked Bedrooms,Instant Hot Water |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Laundry Tub |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Built-in Barbecue,Barbecue,Garden,Outdoor Kitchen,Outdoor Living Area,Storage |
| Parking Features | Asphalt,Attached,Circular Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | 1-2 Acres,Fruit Trees,Oversized Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 52272 |
| Spa | false |
| Building Area Total | 4380 |
| Lot Size Acres | 1.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 10:17 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 10:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 10:17 PM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Homes & Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating