Property Attributes
- MLS#O6450772
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CitySOUTH DAYTONA
- AreaDaytona Beach/S Daytona Beach
- NeighborhoodALTO PINO
- Zip32119
- StyleBungalow Florida
- Year Built1972
- Taxes$ 2841
- Price$ 230,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1050
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Move-in ready POOL home in South Daytona – no HOA! discover this charming 3-bedroom, 1.5-bath concrete block home situated on a cul-de-sac with a fenced backyard! Freshly painted with new flooring, this inviting home offers a functional floor plan, a spacious kitchen featuring granite countertops, stainless steel appliances, abundant cabinetry, and convenient indoor laundry. Step outside to your screened-in POOL area, and fenced backyard—perfect for outdoor entertaining, relaxing, and enjoying the Florida lifestyle! An attached carport adds everyday convenience. Ideally located just minutes from James Street Park, shopping, dining, major highways, and the beautiful Daytona beaches! no HOA and priced to sell! Don't miss this fantastic opportunity to own a POOL home in a convenient South Daytona location. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| South Daytona Elem Elementary School | Silver Sands Middle Middle School | Atlantic High High School |
| Price History | |
|---|---|
| 10/18/2026 | Listed $234,000 |
| 11/5/2026 | 2$230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | 17R1B |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Bungalow,Florida |
| Pool Features | In Ground,Screen Enclosure |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1972 |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ALTO PINO |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | US 1 TO WEST ON BIG TREE RD. RIGHT ON JAMES ST. RIGHT ON HOLLY ST. HOUSE ON LEFT IN CUL-DE-SAC |
| High School | Atlantic High |
| City | SOUTH DAYTONA |
| Senior Community Y/N | false |
| MLS Area | 32119 - Daytona Beach/S Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | South Daytona Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2841 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Silver Sands Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6450772 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Legal Description | 28-15-33 LOT 1 BLK 16 ALTO PINO MB 7 PG 121 PER OR 4845 PGS 1786-1787 PER OR 5940 PG 1800 PER OR 5970 PG 4822 PER OR 7161 PG 3780 PER OR 7282 PG 1191 PER OR 7372 PG 3934 PER OR 7986 PG 4893 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X, X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Stone Counters,Thermostat,Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Covered,Driveway |
| Lot Features | Cul-De-Sac,In County,Level,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 6250 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1050 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Dead-End,Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 4:30 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 4:30 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 4:30 PM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Homes & Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating